3rd CGAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 3RD CGAA BLACK vs 3RD ERAA BLACK | 6 - 27 | Park High School | |
| 3RD CGAA BLACK vs 3RD STP RATTLERS ORANGE | 1 - 13 | Hamlet 1 | |
| 3RD MV GREEN vs 3RD CGAA BLACK | 25 - 6 | West Rec | |
| 3RD CGAA BLACK vs 3RD CGAA GREEN | 7 - 13 | Park High School | |
| 3RD OAA vs 3RD CGAA BLACK | 24 - 0 | Tartan High School | |
| 3RD ERAA BLACK vs 3RD CGAA BLACK | M Health Fairview Center Blue 1 | ||
| 3RD STP RATTLERS ORANGE vs 3RD CGAA BLACK | 26 - 0 | Hamlet 1 |
