4th CGAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH CGAA BLACK vs 4TH WAA ROYAL | 0 - 2 | Park High School | |
| 4TH WAA BLUE vs 4TH CGAA BLACK | 12 - 20 | M Health Fairview Center Blue 1 | |
| 4TH SCVAA BLACK vs 4TH CGAA BLACK | 7 - 0 | Pony Field | |
| 4TH WBL ORANGE vs 4TH CGAA BLACK | 0 - 25 | Podvin Park 80 | |
| 4TH IGH/SSP vs 4TH CGAA BLACK | 13 - 0 | Simley High School | |
| 4TH CGAA BLACK vs 4TH TRAA RED | 13 - 0 | Hamlet 2 | |
| 4TH CGAA BLACK vs 4TH MAH GOLD | 12 - 7 | Hamlet 1 | |
| 4TH CGAA BLACK vs 4TH STP RATTLERS ORANGE | 0 - 30 | Hamlet 1 |
