4th ERAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH ERAA BLACK vs 4TH MAH BLUE | 6 - 20 | M Health Fairview Center Blue 2 | |
| 4TH CGAA GREEN vs 4TH ERAA BLACK | 6 - 6 | Hamlet 1 | |
| 4TH CGAA BLACK vs 4TH ERAA BLACK | 8 - 0 | Park High School | |
| 4TH ERAA BLACK vs 4TH OAA | 0 - 0 | M Health Fairview Center Blue 2 | |
| 4TH WBL BLACK vs 4TH ERAA BLACK | 6 - 28 | Podvin Park 80 | |
| 4TH ERAA BLACK vs 4TH WAA BLUE | 13 - 21 | M Health Fairview Center Blue 2 | |
| 4TH TRAA RED vs 4TH ERAA BLACK | West St. Paul Sports Complex North | ||
| 4TH ERAA BLACK vs 4TH MAH GOLD | 0 - 14 | M Health Fairview Center Blue 2 |
