5th ERAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5TH ERAA BLACK vs 5TH SCVAA RED | 18 - 7 | M Health Fairview Center Blue 3 | |
| 5TH WAA WHITE vs 5TH ERAA BLACK | 0 - 25 | M Health Fairview Center Blue 3 | |
| 5TH ERAA BLACK vs 5TH WBL ORANGE | 33 - 6 | M Health Fairview Center Blue 2 | |
| 5TH STP RATTLERS vs 5TH ERAA BLACK | 19 - 6 | Humboldt High School | |
| 5TH ERAA BLACK vs 5TH TRAA RED | 13 - 7 | M Health Fairview Center Blue 3 | |
| 5TH SOUTH ST PAUL MAROON vs 5TH ERAA BLACK | 0 - 36 | Lincoln Center Elementary | |
| 5TH ERAA BLACK vs 5TH MV GREEN | 19 - 13 | M Health Fairview Center Blue 3 | |
| 5TH ERAA BLACK vs 5TH CGAA BLUE | 18 - 0 | East Ridge High School |
