6th WAA Blue
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 6TH WAA BLUE vs 6TH IGH/SSP | 14 - 0 | M Health Fairview Center Blue 3 | |
| 6TH WBL BLACK vs 6TH WAA BLUE | 18 - 12 | Podvin Park 100 | |
| 6TH WAA BLUE vs 6TH MV GREEN | 7 - 18 | M Health Fairview Center Blue 2 | |
| 6TH SCVAA WHITE vs 6TH WAA BLUE | 14 - 28 | Stillwater Middle School | |
| 6TH WAA BLUE vs 6TH CGAA GREEN | 18 - 0 | Woodbury High School | |
| 6TH WAA BLUE vs 6TH HASTINGS GOLD | 24 - 19 | M Health Fairview Center Blue 2 | |
| 6TH SCVAA BLACK vs 6TH WAA BLUE | 8 - 18 | Stillwater Middle School | |
| 6TH WAA BLUE vs 6TH STP RATTLERS GREEN | 6 - 18 | M Health Fairview Center Blue 2 |
