7th MAH Blue
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 7TH MAH BLUE vs 7TH RAA | 28 - 0 | Mahtomedi High School Field | |
| 7TH HASTINGS BLUE vs 7TH MAH BLUE | 6 - 20 | Todd Field | |
| 7TH TRAA RED vs 7TH MAH BLUE | 6 - 27 | Two Rivers High School | |
| 7TH WAA BLUE vs 7TH MAH BLUE | 6 - 22 | M Health Fairview Center Blue 4 | |
| 7TH MAH BLUE vs 7TH SCVAA BLACK | 0 - 6 | Mahtomedi High School Field | |
| 7TH SOUTH ST PAUL MAROON vs 7TH MAH BLUE | 0 - 30 | Lincoln Center Elementary | |
| 7TH WBL ORANGE vs 7TH MAH BLUE | 6 - 30 | Podvin Park 100 | |
| 7TH MAH BLUE vs 7TH MV WHITE | 30 - 14 | Mahtomedi High School Field |
