4th WBL Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH IGH BLUE vs 4TH WBL BLACK | 6 - 13 | Skyview Park | |
| 4TH WBL BLACK vs 4TH MV WHITE | 21 - 14 | Podvin Park 80 | |
| 4TH WBL BLACK vs 4TH SCVAA RED | 14 - 6 | Podvin Park 80 | |
| 4TH MV GREEN vs 4TH WBL BLACK | 19 - 6 | Chippewa Upper (80 yard) | |
| 4TH WBL BLACK vs 4TH ERAA BLACK | 6 - 28 | Podvin Park 80 | |
| 4TH WBL BLACK vs 4TH SCVAA BLACK | 0 - 22 | Podvin Park 80 | |
| 4TH ERAA GOLD vs 4TH WBL BLACK | 22 - 0 | M Health Fairview Center Blue 2 | |
| 4TH WBL BLACK vs 4TH STP RATTLERS | 7 - 0 | Podvin Park 80 |
