6th WBL Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 6TH WBL BLACK vs 6TH MAH BLUE | 8 - 14 | Podvin Park 100 | |
| 6TH WBL BLACK vs 6TH WAA BLUE | 18 - 12 | Podvin Park 100 | |
| 6TH WBL BLACK vs 6TH IGH/SSP | Podvin Park 100 | ||
| 6TH SCVAA BLACK vs 6TH WBL BLACK | Stillwater Middle School | ||
| 6TH MV GREEN vs 6TH WBL BLACK | Moundsview High School | ||
| 6TH STP RATTLERS GREEN vs 6TH WBL BLACK | 1 - 0 | Jimmy Lee Rec Center | |
| 6TH CGAA GREEN vs 6TH WBL BLACK | Hamlet 1 | ||
| 6TH WBL BLACK vs 6TH SCVAA WHITE | Podvin Park 100 |
