3rd Grade OAA
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 3RD MV GREEN vs 3RD OAA | 6 - 6 | Moundsview Practice Field | |
| 3RD OAA vs 3RD ERAA BLACK | 0 - 24 | M Health Fairview Center Blue 2 | |
| 3RD ERAA BLACK vs 3RD OAA | 14 - 7 | M Health Fairview Center Blue 1 | |
| 3RD OAA vs 3RD CGAA GREEN | 32 - 12 | Walton Park (Richard Walton Park) | |
| 3RD STP RATTLERS ORANGE vs 3RD OAA | 0 - 12 | Jimmy Lee Rec Center | |
| 3RD OAA vs 3RD CGAA BLACK | 24 - 0 | Tartan High School | |
| 3RD OAA vs 3RD MV GREEN | 10 - 12 | Walton Park (Richard Walton Park) |
