5th and 6th Boys Flag
| Pos | Team |
|---|---|
| 1 | 5/6 BOYS MV WHITE |
| 2 | 5/6 BOYS MV GREEN |
| 3 | 5/6 BOYS ERAA RED |
| 3 | 5/6 BOYS ERAA WHITE |
| 5 | 5/6 BOYS OAA |
| 6 | 5/6 BOYS MV BLACK |
| 7 | 5/6 BOYS ERAA GOLD |
| 8 | 5/6 BOYS CAP CITY BLUE |
| 8 | 5/6 BOYS ERAA BLACK |
| Pos | Team |
|---|---|
| 1 | 5/6 BOYS MV WHITE |
| 2 | 5/6 BOYS MV GREEN |
| 3 | 5/6 BOYS ERAA RED |
| 3 | 5/6 BOYS ERAA WHITE |
| 5 | 5/6 BOYS OAA |
| 6 | 5/6 BOYS MV BLACK |
| 7 | 5/6 BOYS ERAA GOLD |
| 8 | 5/6 BOYS CAP CITY BLUE |
| 8 | 5/6 BOYS ERAA BLACK |
