4th Grade SCVAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH MV GREEN vs 4TH SCVAA BLACK | 0 - 6 | Moundsview Practice Field | |
| 4TH WAA ROYAL vs 4TH SCVAA BLACK | 13 - 12 | M Health Fairview Center Blue 2 | |
| 4TH SCVAA BLACK vs 4TH CGAA BLACK | 7 - 0 | Pony Field | |
| 4TH SCVAA BLACK vs 4TH IGH/SSP | 12 - 6 | Stillwater Middle School | |
| 4TH MAH GOLD vs 4TH SCVAA BLACK | 0 - 19 | Wildwood Elementary School | |
| 4TH SCVAA BLACK vs 4TH WAA BLUE | 42 - 0 | Stillwater Middle School | |
| 4TH WBL BLACK vs 4TH SCVAA BLACK | 20 - 7 | Podvin Park 80 | |
| 4TH SCVAA BLACK vs 4TH MAH BLUE | 20 - 12 | Stillwater Middle School |
