5th Grade OAA 1
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 5TH CGAA BLACK vs 5TH OAA | 6 - 0 | 5th Grade | 2025 | Park High School | |
| 5TH WBL BLACK vs 5TH OAA | 22 - 0 | 5th Grade | 2025 | Podvin Park 100 | |
| 5TH OAA vs 5TH ERAA GOLD | 0 - 26 | 5th Grade | 2025 | Walton Park (Richard Walton Park) | |
| 5TH WAA BLUE vs 5TH OAA | 25 - 0 | 5th Grade | 2025 | M Health Fairview Center Blue 3 | |
| 5TH OAA vs 5TH CGAA GREEN | 6 - 29 | 5th Grade | 2025 | Walton Park (Richard Walton Park) | |
| 5TH OAA vs 5TH IGH BLUE | 12 - 32 | 5th Grade | 2025 | Walton Park (Richard Walton Park) | |
| 5TH OAA vs 5TH MAH GOLD | 0 - 24 | 5th Grade | 2025 | Walton Park (Richard Walton Park) | |
| 5TH OAA vs 5TH MV WHITE | 0 - 38 | 5th Grade | 2025 | Tartan High School |
