8th Grade SCVAA Black
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 8TH CGAA GREEN vs 8TH SCVAA BLACK | 8 - 32 | 8th Grade | 2025 | Park High School | |
| 8TH SCVAA BLACK vs 8TH MV GREEN | 20 - 12 | 8th Grade | 2025 | Stillwater Middle School | |
| 8TH HASTINGS BLUE vs 8TH SCVAA BLACK | 27 - 12 | 8th Grade | 2025 | Todd Field | |
| 8TH WBL BLACK vs 8TH SCVAA BLACK | 6 - 38 | 8th Grade | 2025 | Podvin Park 100 | |
| 8TH SCVAA BLACK vs 8TH IGH BLUE | 20 - 0 | 8th Grade | 2025 | Simley High School | |
| 8TH SCVAA BLACK vs 8TH OAA | 36 - 8 | 8th Grade | 2025 | Pony Field | |
| 8TH SCVAA BLACK vs 8TH STP RATTLERS | 12 - 6 | 8th Grade | 2025 | Stillwater Middle School | |
| 8TH SCVAA BLACK vs 8TH ERAA BLACK | 20 - 0 | 8th Grade | 2025 | Stillwater Middle School | |
| 8TH SCVAA BLACK vs 8TH CGAA Green | 8th Grade | 2025 | Hamlet 1 |
