4th CGAA Green
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH SCVAA BLACK vs 4TH CGAA GREEN | 7 - 12 | Stillwater Old Athletic Fields | |
| 4TH CGAA GREEN vs 4TH ERAA BLACK | 6 - 6 | Hamlet 1 | |
| 4TH CGAA GREEN vs 4TH ERAA GOLD | 0 - 0 | Park High School | |
| 4TH STP RATTLERS vs 4TH CGAA GREEN | 6 - 6 | Humboldt High School | |
| 4TH CGAA GREEN vs 4TH MV WHITE | 13 - 6 | Hamlet 1 | |
| 4TH IGH BLUE vs 4TH CGAA GREEN | 0 - 7 | Simley High School | |
| 4TH SCVAA RED vs 4TH CGAA GREEN | 0 - 35 | Pony Field | |
| 4TH MV GREEN vs 4TH CGAA GREEN | 6 - 0 | Chippewa Lower (100 yard) |
