4th Grade ERAA Gold
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH ERAA GOLD vs 4TH MAH GOLD | 9 - 34 | M Health Fairview Center Blue 2 | |
| 4TH CGAA BLACK vs 4TH ERAA GOLD | 12 - 6 | Hamlet 1 | |
| 4TH CGAA GREEN vs 4TH ERAA GOLD | 0 - 0 | Park High School | |
| 4TH ERAA GOLD vs 4TH WAA BLUE | 0 - 8 | M Health Fairview Center Blue 2 | |
| 4TH TRAA RED vs 4TH ERAA GOLD | 0 - 6 | Two Rivers High School | |
| 4TH ERAA GOLD vs 4TH OAA | Walton Park (Richard Walton Park) | ||
| 4TH ERAA GOLD vs 4TH WBL BLACK | 22 - 0 | M Health Fairview Center Blue 2 | |
| 4TH MAH BLUE vs 4TH ERAA GOLD | 8 - 0 | District Education Center (DEC) |
