4th Grade MAH Gold
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH ERAA GOLD vs 4TH MAH GOLD | 9 - 34 | M Health Fairview Center Blue 2 | |
| 4TH SCVAA RED vs 4TH MAH GOLD | 0 - 20 | Stillwater Middle School | |
| 4TH MAH GOLD vs 4TH MV WHITE | 19 - 0 | Mahtomedi High School Field | |
| 4TH SCVAA BLACK vs 4TH MAH GOLD | 15 - 12 | Stillwater Middle School | |
| 4TH MAH GOLD vs 4TH STP RATTLERS | 23 - 0 | Wildwood Elementary School | |
| 4TH MV GREEN vs 4TH MAH GOLD | 0 - 18 | Chippewa Upper (80 yard) | |
| 4TH MAH GOLD vs 4TH IGH BLUE | 38 - 6 | District Education Center (DEC) | |
| 4TH ERAA BLACK vs 4TH MAH GOLD | 0 - 14 | M Health Fairview Center Blue 2 |
