4th Grade SCVAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH MV GREEN vs 4TH SCVAA BLACK | 0 - 6 | Moundsview Practice Field | |
| 4TH WAA ROYAL vs 4TH SCVAA BLACK | 13 - 12 | M Health Fairview Center Blue 2 | |
| 4TH SCVAA BLACK vs 4TH CGAA BLACK | 7 - 0 | Pony Field | |
| 4TH SCVAA BLACK vs 4TH IGH/SSP | Stillwater Middle School | ||
| 4TH MAH GOLD vs 4TH SCVAA BLACK | Wildwood Elementary School | ||
| 4TH SCVAA BLACK vs 4TH WAA BLUE | Stillwater Middle School | ||
| 4TH WBL BLACK vs 4TH SCVAA BLACK | Podvin Park 80 | ||
| 4TH SCVAA BLACK vs 4TH MAH BLUE | Stillwater Middle School |
