4TH TRAA RED
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 4TH WBL BLACK vs 4TH TRAA RED | 24 - 0 | Podvin Park 80 | |
| 4TH ERAA BLACK vs 4TH TRAA RED | 25 - 0 | M Health Fairview Center Blue 1 | |
| 4TH TRAA RED vs 4TH MAH BLUE | 19 - 6 | West St. Paul Sports Complex North | |
| 4TH TRAA RED vs 4TH WAA ROYAL | Two Rivers High School | ||
| 4TH TRAA RED vs 4TH WBL ORANGE | Two Rivers High School | ||
| 4TH CGAA BLACK vs 4TH TRAA RED | Hamlet 2 | ||
| 4TH STP RATTLERS ORANGE vs 4TH TRAA RED | Jimmy Lee Rec Center | ||
| 4TH TRAA RED vs 4TH CGAA GREEN | West St. Paul Sports Complex North |
