5/6 ERAA Flag
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5/6 ERAA FLAG vs 5/6 MV 1 FLAG | 20 - 24 | Lake Middle School Flag 2 | |
| 5/6 ERAA FLAG vs 5/6 SCVAA 3 FLAG | 32 - 26 | Lake Middle School Flag 3 | |
| 5/6 ERAA FLAG vs 5/6 MV 2 FLAG | 24 - 8 | Highland Park Flag 4 | |
| 5/6 TRAA FLAG vs 5/6 ERAA FLAG | 6 - 44 | Bethel University Royal Stadium | |
| 5/6 ERAA FLAG vs 5/6 SCVAA 2 FLAG | 36 - 6 | Bethel University Royal Stadium | |
| 5/6 SCVAA 1 FLAG vs 5/6 ERAA FLAG | 12 - 13 | Park High School Flag 4 | |
| 5/6 CGAA FLAG vs 5/6 ERAA FLAG | 6 - 7 | Lake Middle School Flag 1 | |
| 5/6 OAA FLAG vs 5/6 ERAA FLAG | 18 - 27 | Lake Middle School Flag 4 |
