5/6 SCVAA 1 Flag
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5/6 SCVAA 1 FLAG vs 5/6 CGAA FLAG | 19 - 13 | Highland Park Flag 1 | |
| 5/6 MV 2 FLAG vs 5/6 SCVAA 1 FLAG | Bethel University Royal Stadium | ||
| 5/6 OAA FLAG vs 5/6 SCVAA 1 FLAG | 18 - 24 | Bethel University Royal Stadium | |
| 5/6 SCVAA 1 FLAG vs 5/6 SCVAA 2 FLAG | 35 - 0 | Stillwater Middle School Flag 1 | |
| 5/6 SCVAA 1 FLAG vs 5/6 CAP CITY FLAG | 19 - 25 | Park High School Flag 2 | |
| 5/6 SCVAA 1 FLAG vs 5/6 ERAA FLAG | 12 - 13 | Park High School Flag 4 | |
| 5/6 MV 1 FLAG vs 5/6 SCVAA 1 FLAG | Lake Middle School Flag 4 | ||
| 5/6 SCVAA 1 FLAG vs 5/6 TRAA FLAG | Lake Middle School Flag 2 |
