5/6 SCVAA 2 Flag
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5/6 SCVAA 2 FLAG vs 5/6 CGAA FLAG | 0 - 34 | Lake Middle School Flag 1 | |
| 5/6 MV 1 FLAG vs 5/6 SCVAA 2 FLAG | 20 - 8 | Lake Middle School Flag 2 | |
| 5/6 MV 2 FLAG vs 5/6 SCVAA 2 FLAG | 20 - 0 | Highland Park Flag 3 | |
| 5/6 ERAA FLAG vs 5/6 SCVAA 2 FLAG | 36 - 6 | Bethel University Royal Stadium | |
| 5/6 SCVAA 1 FLAG vs 5/6 SCVAA 2 FLAG | 35 - 0 | Stillwater Middle School Flag 1 | |
| 5/6 SCVAA 2 FLAG vs 5/6 TRAA FLAG | 18 - 12 | Park High School Flag 1 | |
| 5/6 SCVAA 2 FLAG vs 5/6 SCVAA 3 FLAG | Lake Middle School Flag 4 | ||
| 5/6 CAP CITY FLAG vs 5/6 SCVAA 2 FLAG | 28 - 0 | Lake Middle School Flag 3 |
