5th IGH Blue
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5TH WBL BLACK vs 5TH IGH BLUE | 13 - 6 | Podvin Park 100 | |
| 5TH CGAA GREEN vs 5TH IGH BLUE | 8 - 12 | Hamlet 1 | |
| 5TH IGH BLUE vs 5TH WAA BLUE | 12 - 6 | Skyview Park | |
| 5TH MAH GOLD vs 5TH IGH BLUE | 38 - 14 | Mahtomedi High School Field | |
| 5TH IGH BLUE vs 5TH ERAA GOLD | 18 - 32 | Skyview Park | |
| 5TH IGH BLUE vs 5TH SCVAA BLACK | 19 - 16 | Simley High School | |
| 5TH OAA vs 5TH IGH BLUE | 12 - 32 | Walton Park (Richard Walton Park) | |
| 5TH CGAA BLACK vs 5TH IGH BLUE | 0 - 16 | Hamlet 1 |
