5th WAA White
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 5TH MV GREEN vs 5TH WAA WHITE | 6 - 0 | Moundsview Practice Field | |
| 5TH WAA WHITE vs 5TH ERAA BLACK | 0 - 25 | M Health Fairview Center Blue 3 | |
| 5TH WAA WHITE vs 5TH SOUTH ST PAUL MAROON | 12 - 0 | Lincoln Center Elementary | |
| 5TH STP RATTLERS vs 5TH WAA WHITE | 18 - 8 | Humboldt High School | |
| 5TH WAA WHITE vs 5TH WBL ORANGE | 6 - 14 | M Health Fairview Center Blue 3 | |
| 5TH WAA WHITE vs 5TH TRAA RED | 0 - 6 | Woodbury High School | |
| 5TH CGAA BLUE vs 5TH WAA WHITE | 24 - 0 | Park High School | |
| 5TH SCVAA RED vs 5TH WAA WHITE | 19 - 14 | Stillwater Middle School |
