6th Grade SCVAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 6TH CGAA GREEN vs 6TH SCVAA BLACK | 35 - 8 | Park High School | |
| 6TH SCVAA BLACK vs 6TH MV GREEN | 0 - 21 | Pony Field | |
| 6TH STP RATTLERS GREEN vs 6TH SCVAA BLACK | 33 - 0 | Jimmy Lee Rec Center | |
| 6TH SCVAA BLACK vs 6TH WBL BLACK | 8 - 13 | Stillwater Middle School | |
| 6TH IGH/SSP vs 6TH SCVAA BLACK | 26 - 24 | Simley High School | |
| 6TH HASTINGS GOLD vs 6TH SCVAA BLACK | 22 - 7 | Todd Field | |
| 6TH SCVAA BLACK vs 6TH WAA BLUE | Stillwater Middle School | ||
| 6TH SCVAA BLACK vs 6TH MAH BLUE | Stillwater Middle School |
