6th IGH Blue
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 6TH SCVAA WHITE vs 6TH IGH BLUE | 10 - 7 | Stillwater Old Athletic Fields | |
| 6TH IGH BLUE vs 6TH MAH BLUE | 0 - 7 | Skyview Park | |
| 6TH OAA vs 6TH IGH BLUE | 6 - 20 | Walton Park (Richard Walton Park) | |
| 6TH IGH BLUE vs 6TH MV GREEN | 6 - 12 | Skyview Park | |
| 6TH ERAA BLACK vs 6TH IGH BLUE | 40 - 7 | East Ridge High School | |
| 6TH CGAA BLACK vs 6TH IGH BLUE | 12 - 7 | Simley High School | |
| 6TH WAA WHITE vs 6TH IGH BLUE | 7 - 20 | Woodbury High School | |
| 6TH IGH BLUE vs 6TH WBL BLACK | 19 - 13 | Skyview Park |
