6th-MAH-Gold
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 6TH CGAA GREEN vs 6TH MAH GOLD | 14 - 6 | Hamlet 1 | |
| 6TH MAH GOLD vs 6TH CAPITAL CITY BLUE | 0 - 18 | District Education Center (DEC) | |
| 6TH MAH GOLD vs 6TH RAA | 6 - 0 | Mahtomedi High School Field | |
| 6TH WBL ORANGE vs 6TH MAH GOLD | 12 - 8 | Podvin Park 100 | |
| 6TH WAA WHITE vs 6TH MAH GOLD | 6 - 7 | M Health Fairview Center Blue 3 | |
| 6TH ERAA GOLD vs 6TH MAH GOLD | 14 - 8 | M Health Fairview Center Blue 4 | |
| 6TH MAH GOLD vs 6TH WBL WHITE | 16 - 8 | Mahtomedi High School Field | |
| 6TH MV WHITE vs 6TH MAH GOLD | 12 - 0 | Chippewa Lower (100 yard) |
