7/8 WBL Flag
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 7/8 ERAA FLAG vs 7/8 WBL FLAG | 27 - 6 | Park High School Flag 1 | |
| 7/8 CGAA FLAG vs 7/8 WBL FLAG | 39 - 0 | Lake Middle School Flag 3 | |
| 7/8 WBL FLAG vs 7/8 CAP CITY FLAG | 12 - 34 | Park High School Flag 1 | |
| 7/8 WBL FLAG vs 7/8 SCVAA FLAG | 6 - 21 | Park High School Flag 3 | |
| 7/8 WBL FLAG vs 7/8 RAA FLAG | 26 - 40 | Stillwater Middle School Flag 3 | |
| 7/8 MV FLAG vs 7/8 WBL FLAG | 58 - 21 | Roseville Middle School Flag 2 | |
| 7/8 WBL FLAG vs 7/8 ERAA FLAG | Roseville Middle School Flag 4 | ||
| 7/8 CGAA FLAG vs 7/8 WBL FLAG | 40 - 0 | Lake Middle School Flag 2 |
