8th CGAA Green
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH CGAA GREEN vs 8TH SCVAA BLACK | 8 - 32 | Park High School | |
| 8TH MAH BLUE vs 8TH CGAA GREEN | 12 - 12 | Mahtomedi High School Field | |
| 8TH CGAA GREEN vs 8TH MV GREEN | 20 - 18 | Park High School | |
| 8TH IGH BLUE vs 8TH CGAA GREEN | 0 - 28 | Skyview Park | |
| 8TH CGAA GREEN vs 8TH ERAA BLACK | 14 - 36 | Hamlet 1 | |
| 8TH OAA vs 8TH CGAA GREEN | 18 - 28 | Walton Park (Richard Walton Park) | |
| 8TH CGAA GREEN vs 8TH WBL BLACK | 28 - 0 | Park High School | |
| 8TH CGAA GREEN vs 8TH STP RATTLERS | 8 - 6 | Park High School | |
| 8TH SCVAA BLACK vs 8TH CGAA Green | Hamlet 1 |
