8th ERAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH ERAA BLACK vs 8TH STP RATTLERS | 6 - 0 | M Health Fairview Center Blue 3 | |
| 8TH ERAA BLACK vs 8TH OAA | 26 - 0 | East Ridge High School | |
| 8TH ERAA BLACK vs 8TH WBL BLACK | 28 - 6 | M Health Fairview Center Blue 4 | |
| 8TH MV GREEN vs 8TH ERAA BLACK | 12 - 38 | Bethel University Royal Stadium | |
| 8TH HASTINGS BLUE vs 8TH ERAA BLACK | 6 - 8 | Todd Field | |
| 8TH CGAA GREEN vs 8TH ERAA BLACK | 14 - 36 | Hamlet 1 | |
| 8TH ERAA BLACK vs 8TH SCVAA RED | 8 - 0 | East Ridge High School | |
| 8TH SCVAA BLACK vs 8TH ERAA BLACK | 20 - 0 | Stillwater Middle School |
