8th ERAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH SCVAA BLACK vs 8TH ERAA BLACK | 8 - 6 | Stillwater Middle School | |
| 8TH ERAA BLACK vs 8TH IGH/SSP | 38 - 8 | M Health Fairview Center Blue 3 | |
| 8TH ERAA BLACK vs 8TH STP RATTLERS ORANGE | 12 - 20 | East Ridge High School | |
| 8TH WBL BLACK vs 8TH ERAA BLACK | 0 - 23 | Podvin Park 100 | |
| 8TH TRAA RED vs 8TH ERAA BLACK | 6 - 22 | West St. Paul Sports Complex North | |
| 8TH ERAA BLACK vs 8TH SCVAA RED | 13 - 9 | Woodbury High School | |
| 8TH ERAA BLACK vs 8TH RAA | 20 - 8 | M Health Fairview Center Blue 3 | |
| 8TH ERAA BLACK vs 8TH WBL ORANGE | 28 - 0 | M Health Fairview Center Blue 3 |
