8th Grade SCVAA Black
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH SCVAA BLACK vs 8TH ERAA BLACK | 8 - 6 | Stillwater Middle School | |
| 8TH SCVAA BLACK vs 8TH MV GREEN | 34 - 6 | Pony Field | |
| 8TH WBL BLACK vs 8TH SCVAA BLACK | Podvin Park 100 | ||
| 8TH IGH/SSP vs 8TH SCVAA BLACK | Simley High School | ||
| 8TH OAA vs 8TH SCVAA BLACK | Tartan High School | ||
| 8TH WAA BLUE vs 8TH SCVAA BLACK | Woodbury High School | ||
| 8TH SCVAA BLACK vs 8TH MV WHITE | Stillwater Middle School | ||
| 8TH CGAA GREEN vs 8TH SCVAA BLACK | Park High School |
