8th grade TRAA Red
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH OAA vs 8TH TRAA RED | 0 - 30 | Walton Park (Richard Walton Park) | |
| 8TH TRAA Red vs 8TH STP RATTLERS ORANGE | 0 - 33 | Jimmy Lee Rec Center | |
| 8TH TRAA RED vs 8TH CAP CITY BLUE | 0 - 22 | Two Rivers High School | |
| 8TH TRAA RED vs 8TH CGAA GREEN | 6 - 7 | Two Rivers High School | |
| 8TH TRAA RED vs 8TH ERAA BLACK | 6 - 22 | West St. Paul Sports Complex North | |
| 8TH MV GREEN vs 8TH TRAA RED | Moundsview High School | ||
| 8TH TRAA RED vs 8TH HASTINGS BLUE | West St. Paul Sports Complex North | ||
| 8TH TRAA RED vs 8TH MAH BLUE | West St. Paul Sports Complex North | ||
| 8TH TRAA RED vs 8TH MV WHITE | West St. Paul Sports Complex North |
