8th OAA
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 8TH OAA vs 8TH TRAA RED | 0 - 30 | Walton Park (Richard Walton Park) | |
| 8TH CAP CITY BLUE vs 8TH OAA | Highland Park High School | ||
| 8TH OAA vs 8TH HASTINGS BLUE | Walton Park (Richard Walton Park) | ||
| 8TH OAA vs 8TH SCVAA BLACK | Tartan High School | ||
| 8TH IGH/SSP vs 8TH OAA | Lincoln Center Elementary | ||
| 8TH CGAA GREEN vs 8TH OAA | Hamlet 1 | ||
| 8TH SCVAA RED vs 8TH OAA | Stillwater Middle School | ||
| 8TH OAA vs 8TH RAA | Walton Park (Richard Walton Park) |
