SSPFields
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 7TH SOUTH ST PAUL MAROON vs 7TH ERAA BLACK | 14 - 30 | Lincoln Center Elementary | |
| 5TH WAA WHITE vs 5TH SOUTH ST PAUL MAROON | 12 - 0 | Lincoln Center Elementary | |
| 5TH SOUTH ST PAUL MAROON vs 5TH ERAA BLACK | 0 - 36 | Lincoln Center Elementary | |
| 5TH SOUTH ST PAUL MAROON vs 5TH SCVAA RED | 6 - 42 | Lincoln Center Elementary | |
| 7TH SOUTH ST PAUL MAROON vs 7TH MAH BLUE | 0 - 30 | Lincoln Center Elementary |
